A sugar rush is on the cards with the Monopoly Go Sweet Relief event and there are a range of rewards to earn as you play.
To rack up points, you must land on corner tiles. These are Go, Visiting Jail, Free Parking, and Go to Jail. The higher the multiplier you use, the faster the progress!
Monopoly Go Sweet Relief rewards
Thanks to the Monopoly Go Wiki, we know all the rewards that feature in this event, as well as how many points are needed to reach each level.
Level | Points Required | Rewards |
---|---|---|
1 | 5 | 15 Dice Rolls |
2 | 10 | Cash |
3 | 15 | Sticker Pack |
4 | 80 | 120 Dice Rolls |
5 | 15 | Cash |
6 | 20 | Sticker Pack |
7 | 25 | 10 minute Rent Frenzy |
8 | 180 | 225 Dice Rolls |
9 | 30 | 10 minute Cash Grab |
10 | 35 | Sticker Pack |
11 | 40 | 60 Dice Rolls |
12 | 50 | Cash |
13 | 300 | 350 Dice Rolls |
14 | 55 | Cash |
15 | 50 | 5 minute Cash Grab |
16 | 60 | Cash |
17 | 70 | Sticker Pack |
18 | 600 | 700 Dice Rolls |
19 | 70 | Cash |
20 | 80 | Sticker Pack |
21 | 100 | Cash |
22 | 1,200 | 1,100 Dice Rolls |
23 | 150 | 15 minute High Roller |
24 | 140 | Cash |
25 | 175 | 160 Dice Rolls |
26 | 850 | Cash |
27 | 200 | Sticker Pack |
28 | 300 | 250 Dice Rolls |
29 | 350 | Cash |
30 | 1,600 | Sticker Pack |
31 | 500 | Cash |
32 | 600 | Sticker Pack |
33 | 400 | 10 minute Cash Boost |
34 | 800 | Cash |
35 | 2,500 | 2,000 Dice Rolls |
36 | 1,000 | Sticker Pack |
37 | 800 | 20 minute High Roller |
38 | 1,100 | Cash |
39 | 2,200 | Cash |
40 | 1,300 | 850 Dice Rolls |
41 | 2,000 | Sticker Pack |
42 | 1,400 | Cash |
43 | 6,000 | 6,500 Dice Rolls, Sticker Pack |
Monopoly Go Sweet Relief ends on April 16, 2024.
Even more Monopoly Go guides:
How to send stars in Monopoly Go | How many boards are in Monopoly Go? | How to get tokens in Monopoly Go | Can you block people on Monopoly Go? | How to get gold stickers in Monopoly Go | How to change your name on Monopoly Go | How to add friends on Monopoly Go | How to trade cards in Monopoly Go | How to change your profile picture on Monopoly Go |