The Thanksgiving celebrations kicked off in Monopoly Go with the Blessed Feast event and are continuing with a Cranberry Carnival.
To earn points, you must land on Utility and Tax tiles. Utility tiles offer two points for landing on them, while Tax tiles grant you three. Of course, the higher the multiplier you roll on when you hit these particular tiles, the more points you’ll receive.
Monopoly Go Cranberry Carnival rewards
According to @itsjakesm on X, there are 42 Blessed Feast event milestones to hit.
Level | Points Required | Reward |
1 | 5 | Cash |
2 | 5 | 10 Dice Rolls |
3 | 10 | Sticker Pack |
4 | 50 | 130 Dice Rolls |
5 | 15 | Cash |
6 | 15 | Sticker Pack |
7 | 15 | 10 minute Rent Frenzy |
8 | 20 | Cash |
9 | 100 | 225 Dice Rolls |
10 | 25 | Cash |
11 | 25 | Sticker Pack |
12 | 30 | Cash |
13 | 250 | 480 Dice Rolls |
14 | 35 | Cash |
15 | 40 | Sticker Pack |
16 | 45 | Cash |
17 | 400 | 750 Dice Rolls |
18 | 50 | 10 minute High Roller |
19 | 75 | Sticker Pack |
20 | 60 | Cash |
21 | 700 | 1,100 Dice Rolls |
22 | 60 | Sticker Pack |
23 | 65 | Cash |
24 | 70 | 15 minute Cash Grab |
25 | 80 | 100 Dice Rolls |
26 | 500 | Cash |
27 | 150 | Sticker Pack |
28 | 200 | 250 Dice Rolls |
29 | 250 | Cash |
30 | 1,200 | 2,000 Dice Rolls |
31 | 300 | 5 minute Board Rush |
32 | 400 | Sticker Pack |
33 | 500 | Cash |
34 | 1,800 | 2,700 Dice Rolls |
35 | 550 | Sticker Pack |
36 | 600 | Cash |
37 | 700 | 800 Dice Rolls |
38 | 1,300 | Cash |
39 | 750 | 900 Dice Rolls |
40 | 800 | Sticker Pack |
41 | 900 | Cash |
42 | 4,300 | Sticker Pack and 7,000 Dice Rolls |
The Monopoly Go Cranberry Carnival event ends on November 21, 2023.
Check out more Monopoly Go guides:
How to send stars in Monopoly Go | How many boards are in Monopoly Go? | How to get tokens in Monopoly Go | Can you block people on Monopoly Go? | How to get gold stickers in Monopoly Go | How to change your name on Monopoly Go | How to add friends on Monopoly Go | How to trade cards in Monopoly Go | How to change your profile picture on Monopoly Go |