The World Series of Warzone allows players from across the globe to show off their battle royale skills and compete for the chance to participate in the main event against the best players in Al Mazrah. Some trios have already secured their ticket to the Global Finals in London, so take a look at the World Series of Warzone 2023 Regional Finals leaderboard to find out who you’ll see play in the biggest Warzone tournament to date.
The WSOW Global Finals will take place at the iconic Copper Box Arena in London. Here, 15 teams from Europe and 15 teams from North America that qualify, along with another 20 trios from Last Chance Qualifiers will battle it out for a $600,000 prize pool. This includes the $100,000 Solo YOLO tournament.
World Series of Warzone 2023 leaderboard (NA)
Stage 1
Rank | Team | Points | Average Placement |
1st | Rated, Aydan, OMiT Adrian | 132.6 | 7 |
2nd | TOMMEY, Almond, Newbz | 121.6 | 12.7 |
3rd | HusKerrs, UnRationaL, ScummN | 120.6 | 18 |
4th | HisokaT42, Skullface, Shifty | 114.4 | 13.3 |
5th | EyeQew, Ryda, Arrayyz | 112.8 | 12.2 |
6th | Locksteel, TD Deniro, Juju | 104.8 | 21.3 |
7th | JoeWo, Bbreadman, Lymax | 102.2 | 17.2 |
8th | OMiT Otter, ForeignJase, OMiT Mayappo | 96 | 28.5 |
9th | Vonbot, Dongy, Knofoe | 93.8 | 14.5 |
10th | Biffle, OMiT Sage, Clamp | 93.6 | 16.2 |
11th | Djmas, zSmit, Ebatez | 91.6 | 18.8 |
12th | OMiT Tenux, Elolam, Jtecc | 81 | 16.2 |
13th | MrDaft, JDevise, Sebas | 80.2 | 12.5 |
14th | Destroy, ClutchBelk, ZLaner | 78.4 | 18 |
15th | Braalik, Mutex, JezuzJr | 76.8 | 21.3 |
Stage 2
Rank | Team | Points | Average Placement |
1st | TOMMEY, Almond, Newbz | 140.4 | 12.2 |
2nd | Rated, Aydan, OMiT Adrian | 102.4 | 16.8 |
3rd | JoeWo, Bbreadman, Lymax | 102.2 | 15.2 |
4th | Skullface, Soka, OMiT Mayappo | 101.8 | 14.8 |
5th | Nickool, ShadowWag, PicNICK | 101.2 | 11 |
6th | Envader, Huntisity, Sway | 96.8 | 10.7 |
7th | Vonbot, Dongy, Knofoe | 96.2 | 15 |
8th | Ebatez, zSmit, Djmas | 94 | 16.2 |
9th | aHTracT, iSmixie, Flxnked | 92.4 | 11.5 |
10th | FaZe Doozy, SuperEvan, zColorss | 80.2 | 29.5 |
11th | Biffle, Shifty, OMiT Sage | 77.6 | 21.5 |
12th | Destroy, ClutchBelk, ZLaner | 74.6 | 27.8 |
13th | OMiT Tenux, Jtecc, Elolam | 69 | 28.3 |
14th | Finessen, Braxtvn, Empathy | 64.8 | 13.3 |
15th | Little J, Scriptehh, Sherro | 63.6 | 24.7 |
World Series of Warzone 2023 leaderboard (EU)
Stage 1
Rank | Team | Points | Average Placement |
1st | Jukeyz, IVisionsR, Lenun | 180.4 | 7.8 |
2nd | KingAJ, Prxdigy, WarsZ | 151 | 12.3 |
3rd | Gromalok, iheedz, AyzenLR | 148 | 9.8 |
4th | Stewo, Patzukka, Enxiun | 117.8 | 13.8 |
5th | Vapulear, JamaFando, LouiCM | 85 | 17.3 |
6th | Meekz, BennoJR, Santifyy | 81.4 | 24.2 |
7th | PaceTG7, ShuKz, Melvn | 80.8 | 17.7 |
8th | Nianfo, ShowStoppxr, Fnatic THOMACKY | 79.6 | 15 |
9th | Echo1867, Tomsterbom, BubbleCT | 75.6 | 25.3 |
10th | Gazify, MAZE Raz, MAZE zGhoul | 73.6 | 17.2 |
11th | HERETICS METHODZ, DagaT1, CamZzz17 | 72.2 | 20.5 |
12th | NoVaa, ProErsiin, Dekii | 68 | 23.5 |
13th | ZaaKK7, natshay, HalloW | 66 | 25.5 |
14th | Fifakill, OEKIY, abWizz | 65.6 | 21.2 |
15th | Moetyl, Satyr, Mubisti | 60.4 | 27 |
Stage 2
Rank | Team | Points | Average Placement |
1st | Jukeyz, IVisionsR, Lenun | 130.8 | 14.8 |
2nd | Savyultras90, BBlade, Waartex | 124.8 | 12.5 |
3rd | Meekz, Santifyy, BennoJR | 113.8 | 18.5 |
4th | Stewo, Patzukka, Enxiun | 113.2 | 22 |
5th | Fifakill, OEKIY, abWizz | 112.2 | 16 |
6th | Echo1867, BubbleCT, Tomsterbom | 82.2 | 17.5 |
7th | Vapulear, JamaFando, LouiCM | 81.6 | 20 |
8th | 2Stronkk, Kubi50, Solitude | 80.8 | 18.8 |
9th | ATLE ItsCored, HalloW, ZaaKK7 | 80.2 | 21.2 |
10th | AyzenLR, Gromalok, IHEEDZ | 78 | 19.7 |
11th | KingAJ, Prxdigy, WarsZ | 75.8 | 18.2 |
12th | GGunz, Ethan, BBlitz | 75.8 | 24.2 |
13th | HERETICS METHODZ, DagaT1, CamZzz17 | 71.6 | 16.2 |
14th | Benzei, Stukex, Boogs | 68.8 | 16.7 |
15th | Klavsen, User86625012, GoatDJ_ | 66.6 | 20.3 |
The WSOW 2023 Global Finals is the first time the tournament will be taken to LAN. The stakes have never been higher, as one trio prepares to earn their place in the competitive Call of Duty history books.
The WSOW Global Finals kicks off on September 16 and tickets are now available.
Check out more Call of Duty news:
MW2 and Warzone 2 update: Temp V reduced, Ranked Play restrictions and more | Modern Warfare 2 and Warzone 2 Season 04 will end early |